This 5 bedroom, 3 bath, 2,876 square foot House is located at 1132 W Ledgestone St, Andover, KS 67002 has been on bradshields.centralkansasrealty.com for 12 days. This property is listed by Berkshire Hathaway PenFed Realty for $499,900 and is located in the CORNERSTONE community of Andover, KS.
Description provided by bradshields.centralkansasrealty.com| MLS # | 678522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 12 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Christy Needles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,876 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard, Wooded |
| Community Features | Sidewalks, Greenbelt, Lake, Playground, Pool |
| Property | 8332 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $499,900 low | high Med: $497,450 sqft: 2,876 low | high Med: 2,967 $ / sqft: $174 low | high Med: $168 On site: 12 low | high Med: 95.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $499,900 low | high Med: $497,450 sqft: 2,876 low | high Med: 2,967 $ / sqft: $174 low | high Med: $168 On site: 12 low | high Med: 95.5 | |