This is a Great new plan for this area with NO STEP and AVAILABLE IMMEDIATELY !Home backs up to the Pawnee Rails to Trails, and offers 3 spacious bedrooms plus a separate office, an All Seasons room available to both Primary Bedroom and Dining area, Pantry/Safe room off kitchen and beautiful neutral decor throughout that's sure to go with any color scheme! The huge lot backing to the trail will make you feel like you're in the country!
| MLS # | 671746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 146 |
| Listing Provided By | Golden, Inc. | Marcy Prilliman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Exterior Features | Guttering - ALL, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Wooded |
| Community Features | Jogging Path, Lake |
| Property | 5800 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| Area | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $385,900 low | high Med: $312,578 sqft: 1,804 low | high Med: 1,285 $ / sqft: $214 low | high Med: $244 On site: 146 low | high Med: 1129 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| Area | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $385,900 low | high Med: $312,578 sqft: 1,804 low | high Med: 1,285 $ / sqft: $214 low | high Med: $244 On site: 146 low | high Med: 1129 | |