In-Person: 11/08 2:00 PM - 4:00 PMGreat house for a first-time buyer o growing family. It is 3 bedrooms, 2 baths Updated kitchen with Stove and Fridge, separate dining room. Also a deck for entertainment in a fenced back yard.
| MLS # | 681078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | Standard Realty Co. | Vilma Rosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,593 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Lot Features | Corner Lot |
|---|
| Property | 895 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| Area | SCKMLS |
| Community Name | HEALY |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in HEALY) | |
Price: $175,000 low | high Med: $153,750 sqft: 1,593 low | high Med: 1,280 $ / sqft: $110 low | high Med: $124 On site: 9 low | high Med: 39.5 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| Area | SCKMLS |
| Community Name | HEALY |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in HEALY) | |
Price: $175,000 low | high Med: $153,750 sqft: 1,593 low | high Med: 1,280 $ / sqft: $110 low | high Med: $124 On site: 9 low | high Med: 39.5 | |