New Listing"Capaella" 4 Bedroom, 2 Bath with Open Kitchen/Living room with electric fireplace located in a growing community. Features modern finishes, natural light and thoughtful design throughout. HOA includes lawn mowing and irrigation watering along with Pavilion, swimming pool, pickleball and fishing lake.
| MLS # | 681600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Carolyn Stephenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac, Standard |
| Community Features | Sidewalks, Clubhouse, Greenbelt, Lake, Pool |
| Property | 2500 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| Area | SCKMLS |
| Community Name | Area 151 |
| School District | Andale |
| Elementary School | St. Marks |
| High School | Andale |
| Listing VS Median (in Area 151) | |
Price: $189,500 low | high Med: $189,500 sqft: 1,433 low | high Med: 1,433 $ / sqft: $132 low | high Med: $132 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| Area | SCKMLS |
| Community Name | Area 151 |
| School District | Andale |
| Elementary School | St. Marks |
| High School | Andale |
| Listing VS Median (in Area 151) | |
Price: $189,500 low | high Med: $189,500 sqft: 1,433 low | high Med: 1,433 $ / sqft: $132 low | high Med: $132 On site: 1 low | high Med: 1 | |