Move-in ready and full of value, this home is a great option for first-time buyers or those looking to downsize! Enjoy updated flooring, a spacious living room, and a fenced backyard with room to relax or entertain. The oversized two-car garage offers plenty of space for parking and storage. All kitchen appliances, along with the washer and dryer, remain with the home for added convenience. With a newer roof, updated bathroom and hot water tank, this home offers updates and peace of mind. Don't miss this great opportunity to make it yours!
| MLS # | 681072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Dan Madrigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 1204 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| Area | SCKMLS |
| Community Name | MATLOCK MONA KAY |
| School District | South |
| Elementary School | White |
| High School | South |
| Listing VS Median (in MATLOCK MONA KAY) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $144 low | high Med: $144 On site: 8 low | high Med: 8 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| Area | SCKMLS |
| Community Name | MATLOCK MONA KAY |
| School District | South |
| Elementary School | White |
| High School | South |
| Listing VS Median (in MATLOCK MONA KAY) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $144 low | high Med: $144 On site: 8 low | high Med: 8 | |
![]() | $170,0005240 S Ash StWichita, KS 67216 |