New ListingThis home is ready for your personal touch whether you want to use it for an income rental or your own personal home. You'll have 1,394 sq feet of living space to use featuring 3 bedrooms, 2 baths, one car garage with workshop. Wrap around front porch. Hardwood flooring throughout. Updated windows and Vinyl siding are just two advantages to owning this home. This home is being sold in "AS IS" condition. Conventional loan or cash for purchase.
| MLS # | 681146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 7 |
| Listing Provided By | SalinaHomes | Daniel Goble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 853 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $64,900 low | high Med: $229,950 sqft: 1,394 low | high Med: 2,681 $ / sqft: $47 low | high Med: $96 On site: 7 low | high Med: 222.5 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $64,900 low | high Med: $229,950 sqft: 1,394 low | high Med: 2,681 $ / sqft: $47 low | high Med: $96 On site: 7 low | high Med: 222.5 | |