New ListingWelcome Home! This beautifully updated 3-bedroom, 2-bathroom ranch offers over 1,800 square feet of comfortable living space, plus a 2-car detached garage. Step inside to find a fresh, inviting interior featuring neutral paint, hardwood flooring, and thoughtful updates throughout. The main floor offers a spacious family room along with three bedrooms, all conveniently located on the same level. The finished basement provides even more living space with a rec/family room, bonus room, full bathroom-perfect for entertaining, hobbies, or additional storage. Outside, enjoy the large privacy-fenced backyard with plenty of room for gatherings, play, or relaxing. A covered back patio provides the perfect spot for outdoor entertaining, while the storage shed offers convenient space for lawn equipment and extras. Located near the South YMCA, restaurants, shopping, and convenient highway access, this home offers both comfort and an easy commute around town. Move-in ready and ready to welcome you home!
| MLS # | 679200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 4 |
| Listing Provided By | Pinnacle Realty Group | Tyson Bean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1902 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $209,900 low | high Med: $169,950 sqft: 1,820 low | high Med: 1,424 $ / sqft: $115 low | high Med: $122 On site: 4 low | high Med: 96 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $209,900 low | high Med: $169,950 sqft: 1,820 low | high Med: 1,424 $ / sqft: $115 low | high Med: $122 On site: 4 low | high Med: 96 | |