This lovely 4-bedroom, 3-bathroom family home is perfectly situated in a quiet cul-de-sac! Step inside to an inviting, open-concept main level designed for family gatherings and everyday living. The living room boasts beautiful natural light & gorgeous hard wood floors! It flows seamlessly into a generous dining area and kitchen, creating one lovely light-filled space perfect for holiday meals, game nights, or casual get-togethers with friends. Upstairs you'll find three bedrooms, including the primary bedroom, and a beautifully remodeled bath with a separate floor tub and shower. Convenience is key with the upstairs laundry room placed where you need it most just off of the kitchen. Downstairs you'll find a very spacious family room with an adjacent sizable wet bar. Next to it is a nice area suitable for crafting space, a kid's play area, or even a small sitting library. You'll also find one more bedroom and a full bath, giving plenty of space for teens or guests. The cul-de-sac location provides a safe setting with plenty of room to play outside. The backyard offers generous space for outdoor fun, gardening, or simply relaxing. The covered deck is the perfect place to watch the sunrise in the mornings with coffee or gather for late night family time. This home combines modern comfort, practical features, and a wonderful family-friendly layout in one of the best spots on the block-ready for new owners to make lasting memories!
| MLS # | 680419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 24 |
| Listing Provided By | Elite Real Estate Experts | Ashley Sears |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,620 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Community Features | Lake, Playground, Pool |
| Property | 4329 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67205 |
| Area | SCKMLS |
| Community Name | TYLERS LANDING |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in TYLERS LANDING) | |
Price: $372,000 low | high Med: $355,000 sqft: 2,620 low | high Med: 2,160 $ / sqft: $142 low | high Med: $164 On site: 24 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67205 |
| Area | SCKMLS |
| Community Name | TYLERS LANDING |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in TYLERS LANDING) | |
Price: $372,000 low | high Med: $355,000 sqft: 2,620 low | high Med: 2,160 $ / sqft: $142 low | high Med: $164 On site: 24 low | high Med: 17 | |