Welcome home to this charming 3-bedroom, 1-bath bungalow. Enjoy relaxing on the welcoming covered front porch, or head inside where the finished basement provides additional living space perfect for a family room, entertainment area, home office, or gym. The property also features a 2-car oversized garage and oversized driveway, offering plenty of room for vehicles and additional parking. Conveniently located near Riverside Park, Keeper of the Plains, walking and biking paths, downtown attractions, dining, and entertainment. Come see everything this home has to offer!
| MLS # | 677730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 28 |
| Listing Provided By | Heritage 1st Realty | Angela Urbina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1445 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| Area | SCKMLS |
| Community Name | JO DAVIDSON |
| School District | West |
| Elementary School | Lawrence |
| High School | West |
| Listing VS Median (in JO DAVIDSON) | |
Price: $175,000 low | high Med: $140,000 sqft: 1,232 low | high Med: 970 $ / sqft: $142 low | high Med: $145 On site: 28 low | high Med: 38.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| Area | SCKMLS |
| Community Name | JO DAVIDSON |
| School District | West |
| Elementary School | Lawrence |
| High School | West |
| Listing VS Median (in JO DAVIDSON) | |
Price: $175,000 low | high Med: $140,000 sqft: 1,232 low | high Med: 970 $ / sqft: $142 low | high Med: $145 On site: 28 low | high Med: 38.5 | |