New ListingCentrally located duplex offering a great investment opportunity with current monthly rents totaling $1,575. Appliances are provided, including stoves, washers, and dryers. The property also features convenient alley access. A solid income-producing property in a desirable central location.
| MLS # | 678880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 6 |
| Listing Provided By | SalinaHomes | Jessica Decker |
| SQ Feet | 1,240 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 9000.00 |
| Flooring | Carpet, Tile, Wood |
|---|
| Parking Features | 1 per Unit |
|---|
| Property | 1569 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in 67401) | |
Price: $135,000 low | high Med: $219,900 sqft: 1,240 low | high Med: 1,071 $ / sqft: $109 low | high Med: $205 On site: 6 low | high Med: 132 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in 67401) | |
Price: $135,000 low | high Med: $219,900 sqft: 1,240 low | high Med: 1,071 $ / sqft: $109 low | high Med: $205 On site: 6 low | high Med: 132 | |
![]() | $134,500821-823 W Ash StSalina, KS 67401 |